Rates matter. Make sure your deposits are working as hard as you are!
Check out our current rates below. Contact your Universal Banker to discuss further.
Effective Date: February 1, 2022
APY = annual percentage yield
PERSONAL cHEcKING AccOUNTS
Account Type | Minimum Balance to Open | Minimum Balance to Obtain APY | Tier | Interest Rate | APY |
---|---|---|---|---|---|
Plus Rewards Checking (50 years of age or better) | $100.00 | $500.00 | $0.01 - $499.99 | 0.00% | 0.00% |
no | no | no | $500.00 - $9,999.99 | 0.10% | 0.10% |
no | no | no | $10,000.00 - $24,999.99 | 0.15% | 0.15% |
no | no | no | $25,000.00 and Above | 0.25% | 0.25% |
H.S.A. (Health Savings Account) | $0.00 | $500.00 | $0.01 - $499.99 | 0.00% | 0.00% |
no | no | no | $500.00 - $9,999.99 | 0.05% | 0.05% |
no | no | no | $10,000.00 - $24,999.99 | 0.10% | 0.10% |
no | no | no | $25,000.00 and Above | 0.25% | 0.25% |
Interest Rewards Checking | Qualifying* *Twelve (12) debit card purchases post and settle per monthly statement cycle (excludes ATM withdrawals). | $100.00 | $0.01 | $0.00 - $25,000.00 | 0.75% | 0.75% |
no | no | no | $25,000.01 and Above | 0.25% | 0.25% – 0.75% |
Interest Rewards Checking | Non Qualifying | $100.00 | $0.01 | $0.00 - $25,000.00 | 0.01% | 0.01% |
no | no | no | $25,000.01 and Above | 0.01% | 0.01% |
Fees could reduce earnings. | Interest Rates and APY may change after the account is opened.
PERSONAL SAVINGS AccOUNTS
Account Type | Minimum Balance to Open | Minimum Balance to Obtain APY | Tier | Interest Rate | APY |
---|---|---|---|---|---|
Basic | $50.00 Waived for students (up to age 26), seniors (age 50 and over), and custodial accounts (up to age 21). | $0.01 | $0.01 - and Above | 0.10% | 0.10% |
Christmas Club* | $0.00 | $0.01 | $0.01 - and Above | 0.10% | 0.10% |
Index Money Market | $1,000.00 | $0.01 | $0.01 - $9,999.99 | 0.10% | 0.10% |
no | no | no | $10,000.00 - $24,999.99 | 0.20% | 0.20% |
no | no | no | $25,000.00 and Above | 0.30% | 0.30% |
Ask for more details on additional account offerings
Fees could reduce earnings. | Interest Rates and APY may change after the account is opened. *Requires set up of automatic transfers into the account to equal a minimum of $5 per transfer.
BUSINESS cHEcKING AccOUNTS
Account Type | Minimum Balance to Open | Minimum Balance to Obtain APY | Tier | Interest Rate | APY |
---|---|---|---|---|---|
Business Plus Checking (sole proprietorship and non-profit organization). | Interest and APY may change after the account is opened. | $0.00 | $500.00 | $0.01- $499.99 | 0.00% | 0.00% |
Business Plus Checking (sole proprietorship and non-profit organization). | Interest and APY may change after the account is opened. | $0.00 | $500.00 | $500.00- $9,999.99 | 0.10% | 0.10% |
Business Plus Checking (sole proprietorship and non-profit organization). | Interest and APY may change after the account is opened. | $0.00 | $500.00 | $10,000.00 - $24,999.99 | 0.15% | 0.15% |
Business Plus Checking (sole proprietorship and non-profit organization). | Interest and APY may change after the account is opened. | $0.00 | $500.00 | $25,000.00 and above | 0.35% | 0.35% |
Business Checking* | $0.00 | N/A | N/A | N/A | N/A |
*0.40% earnings credit on principal balance each day. Earnings credit may be applied against fees incurred for monthly statement cycle. | Fees could reduce earnings.
BUSINESS SAVINGS AccOUNTS
Account Type | Minimum Balance to Open | Minimum Balance to Obtain APY | Tier | Interest Rate | APY |
---|---|---|---|---|---|
Basic | $50.00 | $0.01 | $0.01 and above | 0.10% | 0.10% |
Index Money Market | $1,000.00 | $0.01 | $0.01 – $9,999.99 | 0.10% | 0.10% |
no | no | no | $10,000.000 - $24,999.99 | 0.20% | 0.20% |
no | no | no | $25,000.00 and above | 0.30% | 0.30% |
Ask for more details on additional account offerings
Fees could reduce earnings. | Interest Rates and APY may change after the account is opened.
cERTIFIcATES OF DEPOSIT AND INDIVIDUAL RETIREMENT AccOUNT (IRA)
Account Type | Minimum Balance to Open and Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|
7 - 89 Day | $500.00 | 0.15% | 0.15% |
3 Month | $500.00 | 0.15% | 0.15% |
6 Month | $500.00 | 0.25% | 0.25% |
12 Month | $500.00 | 0.25% | 0.25% |
18 Month | $500.00 | 0.30% | 0.30% |
24 Month | $500.00 | 0.30% | 0.30% |
36 Month | $500.00 | 0.40% | 0.40% |
48 Month | $500.00 | 0.45% | 0.45% |
60 Month | $500.00 | 0.60% | 0.60% |
Early withdraw penalties may apply. Fees could reduce earnings. | Interest Rates and APY may change after the account is opened.